- BDF-40V362 BDF-40V398 BDF-40V450
- BIOBASE
Technical Parameters:
Model | BDF-40V362 | BDF-40V398 | BDF-40V450 | |
Capacity | 362L | 408L | 450L | |
Type | Vertical | |||
Temp. Range | -15℃~-40℃ | -10℃~-40℃ | -15℃~-40℃ | |
Temp. Accuracy | 0.1℃ | |||
Control System | Microprocessor control, Digital display | |||
Alarm | High or low temperature alarm, door ajar alarm, power failure alarm, sensor failure alarm |
High or low temperature alarm, sensor failure alarm | High or low temperature alarm, door ajar alarm, power failure alarm, sensor failure alarm |
|
Refrigeration Type | Direct cooling | Direct refrigeration | Direct cooling | |
Refrigerant | R290 | CFC free | R290 | |
Compressor | Well-known brand | International well-known brand | Well-known brand | |
Construction | Structure | Uniboday design | ||
Internal Material | Stainless steel | |||
External Material | Painted steel panel | Painted steel panel, 150mm foaming insulation | Painted steel panel | |
Znner Door | 5pcs | 4pcs | 5pcs | |
Consumption | 484VA/278W | 470VA/420W | 946VA/510W | |
Power Supply | AC220V±10%, 50Hz 110V±10%, 60Hz |
AC220V±10%, 50/60Hz 110V±10%, 60Hz |
Standard: 220V, 50Hz Optional: 220V, 60Hz; 110V, 60Hz |
|
Caster | Yes | |||
Shelf | 4pcs | 3pcs shelves, stainless steel | 4pcs | |
Standard Accessory | USB port | / | USB port | |
Optional Accessory | Printer | USB port | Printer | |
External Size(mm) | 690*744*1885 | 890*900*1780 | 750*905*1885 | |
Package Size(mm) | 840*860*2050 | 980*1000*1950 | 855*1000*2080 | |
Gross Weight(kg) | 155 | 215 | 180 |