- BDF-86V418T BDF-86V608T
- BIOBASE
Technical Parameters:
Model | BDF-86V418T | BDF-86V608T |
Capacity | 418L | 608L |
Shelf | 3pcs, S.S. | |
Refrigeration Type | Direct refrigeration | |
Defrosting Type | Manual | |
Refrigerant/g | Mixed refrigerant, cfc-free | |
Noise | 60dB(A) | |
Ambient Temp. | 10~32℃ | |
Temp. Range | -40℃~-86℃ | |
Evaporator | Built-in coil, copper pipe | |
Condenser | Copper tube and aluminum fin | |
Sensor | PTC100 | |
Thermostat | Electronic thermostat | |
Display | LCD | |
Power Supply | 110/220V, 50/60Hz | |
Power | 1070W/1870VA | 1110W/1870VA |
Current | 8.5A | |
Internal Material | S.S.304 | |
External Material | Sprayed cold-rolled steel | |
Lagging | Foamed polyurethane cyclopentane | |
Audible and Visual Alarm | High and low temperature alarm, Power fault alarm,
Thermostat fault alarm, Door switch alarm |
|
Interface | RS485 | |
Door | Lockable outer door, 2 inner doors | |
Temp. Test Port | 1, φ30mm | |
Standard Accessory | USB port | |
Optional Accessory | RS485 | |
Net Weight | 315kg | 360kg |
Gross Weight | 345kg | 390kg |
Internal Size(W*D*H) | 600*612*1150mm | 620*755*1280mm |
External Size(W*D*H) | 980*988*1945mm | 1000*1147*1996mm |
Package Size(W*D*H) | 1130*1170*2150mm | 1150*1280*2210mm |