Vacuum Blood Collection Tube
Specimen type and preparation method
Lid Color | Clinic Application | Specimen Type | Steps of Specimen Preparation | Additive |
Biochemical test, blood bank test | Blood serum | After blood collection, you don’t need to invert and mix, let it stand for 1 hour and centrifuge | Nothing | |
Quick biochemical test of blood, serum biochemical test | Blood serum | Immediately after blood collection, invert and mix 8 times, let it stand for 30 minutes and centrifuge | Separation gel, coagulant | |
Quick biochemical test of blood, serum biochemical test | Blood serum | Immediately after blood collection, invert and mix 8 times, let it stand for 15-20 minutes and centrifuge | Coagulant | |
Test of blood solidification, PT/APTT, test of solidification blood gene | Blood plasma | Immediately after blood collection, invert and mix 8 times, centrifuge | Na-Citrate: blood sample=1:9 | |
Quick biochemical test of blood plasma, hemorrheology test | Blood plasma | Immediately after blood collection, invert and mix 8 times, centrifuge | Heparin sodium or heparin lithium | |
Blood sugar test | Blood plasma | Immediately after blood collection, invert and mix 8 times, centrifuge | Blood sugar degradation inhibitor, sodium fluoride compound anticoagulant | |
Quick biochemical test of blood plasma, biochemical test | Blood plasma | Immediately after blood collection, invert and mix 8 times, centrifuge | Separation gel/heparin lithium | |
PCR check | Blood plasma | Immediately after blood collection, invert and mix 8 times, centrifuge | Separation gel/EDTA.K2 | |
Erythrocyte sediment rate test | Whole blood | Immediately after blood collection, invert and mix 8 times, mix sample before test | Na-Citrate: blood sample=1:4 | |
Blood conventional check, full blood test | Whole blood | Immediately after blood collection, invert and mix 8 times, mix sample before test | EDTA.K2 or EDTA.K3 |
Technical Parameters
Product Name | General tube |
Model | BK-CY101 |
Lid Color | Red |
Volume | 2-9ml |
Material | PET, glass |
Specifications | 13*75mm, 13*100mm, 16*100mm |
Application | Used for collection and storage of blood samples in biochemical, immune, serum and other clinical medical tests. Whether glass tube or plastic tube, its inner wall is extremely smooth, can effectively avoid blood cells attached to the wall, minimize the specimen in vitro hemolysis. |
Product Name | Separation gel, coagulant tube |
Model | BK-CY102 |
Lid Color | Yellow |
Volume | 2-9ml |
Material | PET, glass |
Specifications | 13*75mm, 13*100mm, 16*100mm |
Application | It is used for obtaining high quality serum samples in biochemical, immunological and serum tests. Serum separation glue is a semi-solid inert glue composed of several compounds. The separation glue is made of medical polymer material. After centrifugation, it will be separated into serum (upper layer), serum separation glue (middle layer) and blood cells (lower layer). A thick layer of serum separation glue in the middle of the test tube can completely isolate serum and blood cells, so that blood cells cannot contact the serum, so as to ensure the purity of serum. |
Product Name | Coagulant tube |
Model | BK-CY103 |
Lid Color | Yellow |
Volume | 2-9ml |
Material | PET, glass |
Specifications | 13*75mm, 13*100mm, 16*100mm |
Application | It is used for rapid blood sample collection in biochemical and immunological tests. The coagulant added to the blood storage tube is different from the influence of other chemical coagulant methods on the test results. The coagulant is evenly sprayed on the wall of the blood storage tube. No need to use any heating facilities (such as water tank, etc.), completely using pure physical, resulting in rapid coagulation of blood. |
Product Name | Na-Citrate: blood sample 1:9 tube |
Model | BK-CY104 |
Lid Color | Blue |
Volume | 2-9ml |
Material | PET, glass |
Specifications | 13*75mm, 13*100mm, 16*100mm |
Application | It is used to test coagulation mechanism (PT, APTT, coagulation factor) in clinical medical examination. Citric acid, sodium concentration of 109mol/L, collected blood and anticoagulant accurate ratio of 9: 1. |
Product Name | EDTA.K2/K3 tube |
Model | BK-CY105 |
Lid Color | Purple |
Volume | 2-9ml |
Material | PET, glass |
Specifications | 13*75mm, 13*100mm, 16*100mm |
Application | Used in clinical hematology tests, such as blood routine tests, etc. Applicable for all kinds of blood cell analysis (such as blood cell morphology microscopy, blood count, hematocrit, hemoglobin, sickle test, etc.). |
Product Name | Heparin sodium/heparin lithium tube |
Model | BK-CY106 |
Lid Color | Green |
Volume | 2-9ml |
Material | PET, glass |
Specifications | 13*75mm, 13*100mm, 16*100mm |
Application | It is used for the collection and anticoagulation of blood samples in clinical biochemistry and emergency biochemistry tests (hemagglutination, biochemistry, gene diagnosis, enzymology, enzyme immunoassay, etc.). |
Product Name | Sodium fluoride compound anticoagulant tube |
Model | BK-CY107 |
Lid Color | Gray |
Volume | 2-9ml |
Material | PET, glass |
Specifications | 13*75mm, 13*100mm, 16*100mm |
Application | It is used for clinical blood glucose measurement and can keep the original character of blood samples for a long time. |
Product Name | Na-Citrate: blood sample 1:4 tube |
Model | BK-CY108 |
Lid Color | Black |
Volume | 2-6ml |
Material | PET, glass |
Specifications | 13*75mm, 13*100mm |
Application | Used for erythrocyte sedimentation rate test |
Product Name | Na-Citrate: blood sample 1:4 tube |
Model | BK-CY109 |
Lid Color | Black |
Volume | 1.28ml |
Material | glass |
Specifications | 8*120mm |
Application | Used for erythrocyte sedimentation rate test |
Packing Information
Specification | Material | Quantity | Packing Size | Gross Weight |
13*75mm | PET | 1200pcs | 500*350*190mm | 12kg |
13*100mm | PET | 1200pcs | 500*350*240mm | 13kg |
16*100mm | PET | 1200pcs | 440*450*300mm | 14kg |
13*75mm | Glass | 1200pcs | 500*350*190mm | 14kg |
13*100mm | Glass | 1200pcs | 500*350*240mm | 15kg |
13*75mm | Glass | 1800pcs | 500*350*270mm | 17kg |
13*100mm | Glass | 1800pcs | 500*360*360mm | 18kg |