Technical Parameters:
| Model | BDF-25H110 | BDF-25H210 | BDF-25H310 | |
| Capacity | 110L | 210L | 310L | |
| Temp. Range | -10~-25℃ | |||
| Temp. Accuracy | 0.1℃ | |||
| Temp. Uniformity | ≤3℃ | |||
| Temp. Stability | ≤3℃ | |||
| Recovery Time(Recover to -22℃ in an ambient temp. of 25℃) | ≤5min | |||
| Cooling Time(Cool down to -25℃ in an ambient temp. of 25℃) | ≤2h | |||
| Control System | Microprocessor control | |||
| Display | LED display | |||
| Alarm | High and low temperature alarm, thermostat fault alarm, power failure alarm(48h) | |||
| Refrigeration Type | Direct-cooling | |||
| Refrigerant | R290/50g | R290/45g | R290/65g | |
| Compressor | International famous brand compressor/1 | |||
| Condenser&Evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | |||
| Defrost | Manual defrost | |||
| Construction | Polyurethane cyclopentane foam | |||
| Material | Internal Material | 304 stainless steel | ||
| External Material | Sprayed steel plate | |||
| Door | Outer door: cyclopentane integral foam outer door*1
Inner door: / |
|||
| Consumption | 270W | 260W | 345W | |
| Power Supply | AC220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer) | |||
| Casters | Yes | |||
| Shelf | / | |||
| Standard Accessory | Test hole*1 | |||
| Optional Accessory | USB interface, RS485 interface, temperature recorder | |||
| Internal Size(W*D*H) | 520*460*600mm | 760*540*600mm | 1038*540*600mm | |
| External Size(W*D*H) | 705*705*885mm | 945*785*885mm | 1225*790*885mm | |
| Package Size(W*D*H) | 805*800*1015mm | 1045*880*1015mm | 1325*885*1015mm | |
| Net Weight | 58kg | 68kg | 76kg | |
| Gross Weight | 73kg | 88kg | 101kg | |







