Technical Parameters:
| Model | BDF-30V368D | BDF-30V528D | |||
| Capacity | 368L | 528L | |||
| Temp. Range | -10~-30℃ | ||||
| Temp. Accuracy | 0.1℃ | ||||
| Temp. Uniformity | ≤3℃ | ||||
| Temp. Stability | ≤3℃ | ||||
| Recovery Time(Recover to -27℃ in an ambient temp. of 25℃) | ≤15min | ||||
| Cooling Time(Cool down to -30℃ in an ambient temp. of 25℃) | ≤1.5h | ||||
| Control System | Microprocessor control | ||||
| Display | LED display | ||||
| Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(72h) | ||||
| Refrigeration Type | Direct-cooling | ||||
| Refrigerant | Upper Chamber: R290, 50g
Lower Chamber: R290, 50g |
Upper Chamber: R290, 62g
Lower Chamber: R290, 62g |
|||
| Compressor | International famous brand compressor/2 | ||||
| Condenser&Evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | ||||
| Defrost | Manual defrost | ||||
| Construction | Polyurethane cyclopentane foam | ||||
| Material | Internal Material | 304 stainless steel | |||
| External Material | Sprayed steel plate | ||||
| Door | Outer door: cyclopentane integral foam outer door*2
Inner door: optional |
||||
| Consumption | 718W | 821W | |||
| Power Supply | AC220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer) | ||||
| Casters | Yes | ||||
| Shelf | 4 | ||||
| Standard Accessory | Test hole*2, USB interface | ||||
| Optional Accessory | RS485 interface, inner door, temperature recorder | ||||
| Internal Size(W*D*H) | Upper Chamber | 580*575*563mm | 720*649*563mm | ||
| Lower Chamber | |||||
| External Size(W*D*H) | 750*736*1884mm | 890*810*1884mm | |||
| Package Size(W*D*H) | 890*880*2100mm | 1030*950*2100mm | |||
| Net Weight | 153kg | 177kg | |||
| Gross Weight | 168kg | 200kg | |||






