Technical Parameters:
| Model | BDF-150H138 | BDF-150H226 | |
| Capacity | 138L | 226L | |
| Temp. Range | -125~-150℃ | ||
| Temp. Accuracy | 0.1℃ | ||
| Temp. Uniformity | ≤6℃ | ||
| Temp. Stability | ≤7℃ | ||
| Control System | Microprocessor control | ||
| Display | LCD touch screen | ||
| Alarm | High and low temperature alarm, condenser overheating alarm, power failure alarm, sensor fault alarm, ambient temperature alarm | ||
| Refrigeration Type | Direct-cooling | ||
| Refrigerant | Hydrocarbon mixture refrigerant | ||
| Compressor | International famous brand compressor/2 | ||
| Condenser&Evaporator | Copper tube aluminum fin type condenser; built-in copper coil evaporator | ||
| Defrost | Manual defrost | ||
| Construction | Cyclopentane polyurethane foam layer +VIP board | ||
| Material | Internal Material | Stainless steel | |
| External Material | Galvanized steel powder spraying | ||
| Door | Outer door*1, inner door*2 | ||
| Consumption | 1500W | 2000W | |
| Power Supply | AC220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional) | ||
| Casters | Yes | ||
| Shelf | / | ||
| Standard Accessory | Test hole, USB | ||
| Optional Accessory | Chart temperature recorder, freezer rack and freezer box, liquid nitrogen backup system | ||
| Internal Size(W*D*H) | 630*440*500mm | 780*580*500mm | |
| External Size(W*D*H) | 1360*800*1000mm | 1510*940*1000mm | |
| Package Size(W*D*H) | 1420*840*1150mm | 1570*980*1150mm | |
| Net Weight | 190kg | 230kg | |
| Gross Weight | 230kg | 280kg | |





