SCIENTZ’s high and low temperature control systems offer reliable quality and superior performance, featuring high-precision intelligent temperature control. The temperature range extends from -120°C to 350°C, meeting the constant temperature control needs of most businesses. These systems offer a temperature control accuracy of up to ±0.1°C and are available in models with cooling powers ranging from 0.25kW to 95kW and heating powers from 2.5kW to 95kW.
Product Features
Control System: PID Fuzzy Control
Heat Transfer Medium Temperature Control Accuracy: ±0.5°C
Reaction Material Temperature Control Accuracy: ±1°C
Casing Material: Cold-rolled Steel with Plastic Spraying
Communication Protocol: MODBUS RTU Protocol with RS485 Interface
Casing Material: Cold-rolled Steel with Plastic Spraying
Media Temperature Range: -25°C to 200°C (Extended to 250°C)
Operation Panel: 7-inch Color Touchscreen with Temperature Curve Display and Recording
Temperature Control Target: Selectable between Material Temperature Control and Heat Transfer Medium Outlet Temperature Control

Temperature Differential Control: The temperature difference between the reactor jacket temperature and the reaction material temperature can be controlled and set
Program Editor: Up to 5 programs can be created, each with 30 steps
Temperature Feedback: PT100 temperature readings for the heat transfer medium (device temperature), outlet temperature, and reaction material temperature (external temperature sensor)
Safety Protection: Features self-diagnosis, refrigerator overload protection, high-pressure switch, overload relay, thermal protection, low liquid level protection, high-temperature protection, sensor fault protection, and other safety features.
Closed Circulation System: The entire system is fully enclosed, eliminating oil mist at high temperatures and moisture absorption at low temperatures. High temperatures prevent pressure increases during operation, and thermal media is automatically replenished at low temperatures.
Technical Parameters
| Model | HL25-220-2T | HL35-220-2T | HL55-220-2T | HL75-220-2T | HL100-220-2T | HL150-220-2T | HL250-220-2T | HL380-220-2T | HL600-220-2T | HL950-220-2T |
|---|---|---|---|---|---|---|---|---|---|---|
| Heating Power | 2.5kW | 3.5kW | 5.5kW | 7.5kW | 10kW | 15kW | 25kW | 38kW | 60kW | 90kW |
| Cooling Capacity (200℃) | 2.5kW | 3.5kW | 5.5kW | 7kW | 10kW | 15kW | 25kW | 38kW | 60kW | 90kW |
| Cooling Capacity (100℃) | 2.5kW | 3.5kW | 5.5kW | 7kW | 10kW | 15kW | 25kW | 38kW | 60kW | 90kW |
| Cooling Capacity (20℃) | 2kW | 3kW | 5kW | 6kW | 8.5kW | 11kW | 18kW | 26kW | 42kW | 68kW |
| Cooling Capacity (-5℃) | 1.5kW | 2.5kW | 3kW | 5kW | 7kW | 7.5kW | 13kW | 18kW | 30kW | 50kW |
| Cooling Capacity (-20℃) | 1kW | 1.6kW | 2kW | 3kW | 3.6kW | 4.5kW | 7.5kW | 11kW | 18kW | 26kW |
| Circulation Pump – Flow Rate | Max15L/min | Max15L/min | Max35L/min | Max50L/min | Max50L/min | Max110L/min | Max110L/min | Max50L/min | Max250L/min | Max250L/min |
| Circulation Pump – Pressure | 1bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar |
| Compressor | Secop | Emerson Copeland | Dorin/Bitzer/Fusheng (Italy) | Dorin/Bitzer/Fusheng (Italy) | Dorin/Bitzer/Fusheng (Italy) | Dorin/Bitzer/Fusheng (Italy) | Dorin/Bitzer/Fusheng (Italy) | Dorin/Bitzer/Fusheng (Italy) | Dorin/Bitzer/Fusheng (Italy) | Dorin/Bitzer/Fusheng (Italy) |
| Expansion Valve | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss |
| Heat Transfer Medium Interface Size | DN15 | DN20 | DN20 | DN25 | DN25 | DN25 | DN32 | DN40 | DN50 | DN50 |
| Cooling Water Requirement at 20℃ | 0.7m³/h (1.5bar~4bar) | 1.2m³/h (1.5bar~4bar) | 1.4m³/h (1.5bar~4bar) | 1.7m³/h (1.5bar~4bar) | 2.1m³/h (1.5bar~4bar) | 5.5m³/h (1.5bar~4bar) | 9m³/h (1.5bar~4bar) | 12m³/h (1.5bar~4bar) | 20m³/h (1.5bar~4bar) | 30m³/h (1.5bar~4bar) |
| Cooling Water Interface Size | DN15 | DN20 | DN20 | DN20 | DN25 | DN25 | DN32 | DN40 | DN50 | DN50 |
| Overall Dimension (Water-cooled, mm) | 5006801250 | 5006801450 | 7008001650 | 1000x950x1650 | 1000x950x1650 | 200012501750 | 200012501750 | 2300x1450x1750 | 2300x1450x1750 | 2300x1450x1750 |
| Overall Dimension (Air-cooled, mm) | 5506501400 | 5507001600 | 7507501800 | / | / | / | / | / | / | / |
| Weight (Water-cooled) | 180kg | 245kg | 300kg | 360kg | 400kg | 680kg | 850kg | 1120kg | 1550kg | 1880kg |
| Weight (Air-cooled) | 205kg | 280kg | 340kg | / | / | / | / | / | / | / |
| Power Supply | AC 220V 50HZ | AC 380V 50HZ | AC 380V 50HZ | AC 380V 50HZ | AC 380V 50HZ | AC 380V 50HZ | AC 380V 50HZ | AC 380V 50HZ | AC 380V 50HZ | AC 380V 50HZ |
| Total Power | 6.2kW(max) | 10.5kW(max) | 15kW(max) | 21kW(max) | 28.5kW(max) | 40kW(max) | 65kW(max) | 95kW(max) | 150kW(max) | 230kW(max) |





