GDH Series New Type High Precision Refrigerated Thermostat Bath

High-Precision Thermostatic Water (oil) Tank •This series of products adopt the latest international advanced CFC-free refrigeration system. •It is designed to meet the requirement for the precision of constant-temperature in the institutes relating to reasearch, biology, physics, medicine,…

Category Tag

High-Precision Thermostatic Water (oil) Tank

•This series of products adopt the latest international advanced CFC-free refrigeration system.

•It is designed to meet the requirement for the precision of constant-temperature in the institutes relating to reasearch, biology, physics, medicine, chemical industry and other departments.

 

Model

Temperature

range(°C)

Temperature

Stability (°C)

Display

Resolution

(°C)

Volume

(mm)

Depth

(mm)

Pump

Flow

(L/min)

Top Opening

Dimen

(mm)

Drain NW

(kg)

Packing Size

(mm)

GDH-2015 -20~100 ±0.005~±0.02 0.01/0.001 300×250×200 200 6 235×160 35 460*430*940
GDH-3015 -30~100 ±0.005~±0.05 0.01/0.001 300×250×200 200 6 235×160 35 460*430*940
GDH-1020 -10~100 ±0.005~±0.02 0.01/0.001 280×250×280 280 6 235×160 36 460*430*940
GDH-0530 -5~100 ±0.005~±0.02 0.01/0.001 400×325×230 200 6 310×280 80 618*540*1090
GDH-1030 -10~100 ±0.005~±0.02 0.01/0.001 400×325×230 200 13 310×280 80 618*540*1090
GDH-2030 -20~100 ±0.005~±0.02 0.01/0.001 400×325×230 200 13 310×280 85 618*540*1090
GDH-3030 -30~100 ±0.005~±0.05 0.01/0.001 400×325×230 200 13 310×280 90 618*540*1090
GDH-2008W -20~100 ±0.005~±0.02 0.01/0.001 280×250×140 140 6 235×160 36 700*540*560
GDH-1015W -10~100 ±0.005~±0.02 0.01/0.001 280×250×220 220 6 235×160 36 700*540*560
GDH-3506W -35~100 ±0.005~±0.05 0.01/0.001 250×200×150 140 6 180×140 36 700*540*560
GDH-3510W -35~100 ±0.005~±0.05 0.01/0.001 250×200×200 200 6 180×140 36 700*540*560
GDH-0506W -6~100 ±0.005~±0.02 0.01/0.001 250×200×150 150 6 180×140 36 700*540*560
GDH-4006W -40~100 ±0.005~±0.05 0.01/0.001 250×200×150 150 6 180×140 36 700*540*5

Features

•keeping the temperature uniform within the tank and making more precise temperature-control.

•The products can also be used as ordinary thermometers, or other temperature-measuring instruments for norm-fixing in temperature-instrument manufacture.

•Digital Resolution:0.01°C,0.001°C Optional.

•Temperature Stability:±0.002~±0.02 Optional.

•Temperature Range:-40-300°C adjustable.

•Adopted CFC-free refrigeration hermetic compressor technology, energy saving.

•With a power-off protection function, automatically delayed for three minutes.

•Using a large screen display ,easy to understand working conditions.

•With a circulating pump, can be established the second constant temperature field outside. the tank or cooling experimental device outside the tank.

•High-quality hermetic compressor cooling system with overheating, automatic overload protection.

•Upper and lower temperature alarm can be set.

•Inner made by high quality stainless steel material.

•Deviation of the temperature measurements can be amended, temperature display accuracy is up to 0.01°C, or 0.001°C

 

Main Technical Parameters

Model Temperature

range(°C)

Temperature

Stability(°C)

Display

Resolution

Volume

(mm3)

Depth Top Opening Dimen(mm)
GH-15 Ambient+5~80 ±0.005~±0.01 0.001 300×240×200 200 235×160
GH-15A Ambient+5~200 ±0.005~±0.02 0.001 300×240×200 200 235×160
GH-30 Ambient+5~95 ±0.005~±0.01 0.001 400×330×230 230 310×280
GH-30A Ambient+5~200 ±0.005~±0.02 0.001 400×330×230 230 310×280

GDH

GDH

GDH

 

Scroll to Top