Technical Parameters:
| Model | BDF-150H128 | |
| Capacity | 128L | |
| Temperature Range | -40~-150℃ | |
| Temp. Accuracy | 0.1℃ | |
| Temp. Uniformity | ≤5℃ | |
| Temp. Stability | ≤6℃ | |
| Control System | Microprocessor control | |
| Display | 7-inch LCD touch screen | |
| Alarm | High temperature alarm, low temperature alarm, abnormal power supply alarm, sensor fault alarm, filter check alarm, ring temperature alarm, condenser fault alarm | |
| Refrigeration Type | Direct-cooling | |
| Refrigerant | R4001 | |
| Compressor | Compressor of French origin/1 | |
| Condenser&Evaporator | Copper tube finned condenser; copper tube coil evaporator | |
| Defrost | Manual defrost | |
| Construction | High density polyurethane foam, CFC free | |
| Material | Internal Material | 304 stainless steel |
| External Material | Sprayed steel plate | |
| Door | Outer door: Sprayed steel plate door*1
Inner door: XPS extruded polystyrene foam board door*2 |
|
| Consumption | 3125W | |
| Power Supply | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional) | |
| Casters | Yes | |
| Shelf | / | |
| Standard Accessory | USB interface, remote alarm terminal, manometer, test port | |
| Optional Accessory | Temperature recorder, liquid nitrogen backup system | |
| Internal Size(W*D*H) | 500*450*578mm | |
| External Size(W*D*H) | 1560*957*1178mm | |
| Package Size(W*D*H) | 1637*970*1383mm | |
| Net Weight | 245kg | |
| Gross Weight | 340kg | |





