Technical Parameters:
| Model | BDF-20V40 | BDF-25V230 | BDF-25V300 | |
| Capacity | 40L | 230L | 300L | |
| Temp. Range | -10~-20℃ | -10~-25℃ | ||
| Temp. Accuracy | 1℃ | |||
| Temp. Uniformity | ≤3℃ | |||
| Temp. Stability | ≤3℃ | |||
| Control System | Microprocessor control | |||
| Display | LED | |||
| Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm | |||
| Refrigeration Type | Direct-cooling | |||
| Refrigerant | R600a/40g | R600a/64g | R600a/80g | |
| Compressor | International famous brand compressor/1 | |||
| Condenser&Evaporator | Bundy tube, side plate type; aluminum tube, wound tube type | Bundy tube, side plate type; wire, tube type | ||
| Defrost | Manual defrost | |||
| Construction | Polyurethane cyclopentane foam | |||
| Material | Internal Material | HIPS | ||
| External Material | Precoated steel plate | |||
| Door | 1/Cyclopentane monolithic foam door | |||
| Consumption | 90W | 110W | 120W | |
| Power Supply | AC220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer) | |||
| Casters | No | |||
| Adjustable Shelves/Drawer | 1 | 6(Drawer) | 8(Drawer) | |
| Standard Accessory | Test hole, shelf | |||
| Internal Size(W*D*H) | 400*295*426mm | 410*440*1330mm | 410*440*1700mm | |
| External Size(W*D*H) | 480*460*585mm | 595*600*1565mm | 595*600*1965mm | |
| Package Size(W*D*H) | 520*520*710mm | 640*660*1770mm | 640*660*2140mm | |
| Net Weight | 18kg | 60kg | 77kg | |
| Gross Weight | 26kg | 75kg | 93kg | |







