- BDF-40V368D BDF-40V528D
- BIOBASE
Technical Parameters:
| Model | BDF-40V368D | BDF-40V528D | |
| Capacity | 368L | 528L | |
| Type | Vertical | ||
| Temp. Range | -10℃~-40℃ | ||
| Temp. Accuracy | 0.1℃ | ||
| Control System | Electronic temperature control | ||
| Alarm | Power failure alarm, door ajar alarm, high or low temperature alarm,thermostat failure, battery switch alarm | ||
| Cooling Method | Direct cooling | ||
| Refrigerant | R290 | ||
| Condenser | Bundy tube | ||
| Construction | Structure | Unibody design and thickened environmental protection foam insulation layer | |
| Internal Material | 304 stainless steel | ||
| External Material | Pre-coated galvanized plate | ||
| Shelf | 4pcs | ||
| Consumption | 880VA/861W | 902VA/909W | |
| Power Supply | Standard: AC220V±10%, 50Hz; Optional: AC110V±10%, 60Hz | ||
| Caster | Yes | ||
| Shelf | 4pcs | ||
| Standard Accessory | USB port | ||
| External Size(mm) | 750*736*1884 | 890*810*1884 | |
| Internal Size(mm) | Up: 580*575*563
Down: 580*575*563 |
Up: 720*649*563
Down: 720*649*56 |
|
| Package Size(W*D*H)mm | 890*880*2100 | 1030*950*2100 | |
| Gross Weight(kg) | 195 | 220 | |






