- BDF-40V58 BDF-40V90 BDF-40V268
- BIOBASE
Technical Parameters:
| Model | BDF-40V58 | BDF-40V90 | BDF-40V268 | |
| Capacity | 58L | 90L | 268L | |
| Type | Vertical | |||
| Temp. Range | -15℃~-40℃ | |||
| Temp. Accuracy | 0.1℃ | |||
| Control System | Microprocessor Control | Microprocessor Control, Digital Display | ||
| Alarm | High or low temperature alarm, sensor failure alarm |
High or low temperature alarm, sensor failure alarm, power failure alarm, door open alarm |
High or low temperature alarm, door ajar alarm, power failure alarm, sensor failure alarm |
|
| Refrigeration Type | Direct refrigeration | |||
| Refrigerant | R404a and R23 | R290 | ||
| Compressor | 1 compressor | Unicompressor,imported famous brand compressor |
International well-known brand | |
| Construction | Structure | Uniboday design | ||
| Internal Material | 304 stainless steel | |||
| External Material | Sprayed steel plate | |||
| Door | 1pc | 3pcs | 4pcs | |
| Consumption | 340W/390VA | 528VA/252W | 484VA/286W | |
| Power Supply | AC220V±10%, 50HZ AC110V±10%, 60HZ |
AC220V±10%, 50/60HZ | AC220V±10%, 50Hz 110V±10%,60Hz(Optional) |
|
| Caster | Yes | |||
| Shelf | 1 pc shelf | 2 pcs shelves | 3pcs shelves, Stainless steel | |
| Standard Accessory | / | USB port | ||
| Optional Accessory | USB port | Printer | ||
| External Size(W*D*H)mm | 540*620*1115 | 600*610*945 | 690*744*1631 | |
| Internal Size(W*D*H)mm | 361*405*406 | 440*447*640 | 520*567*1013 | |
| Package Size(mm) | 610*690*1275 | 730*730*1140 | 810*860*1820 | |
| Gross Weight(kg) | 98 | 82 | 140 | |






