Technical Parameters:
| Model | BDF-40V100 | |
| Capacity | 100L | |
| Temp. Range | -20~-40℃ | |
| Temp. Accuracy | 1℃ | |
| Temp. Uniformity | ≤2℃ | |
| Temp. Stability | ≤3℃ | |
| Control System | Microprocessor control | |
| Display | LED | |
| Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm | |
| Refrigeration Type | Direct-cooling | |
| Refrigerant | R290/48g | |
| Compressor | International famous brand compressor/1 | |
| Condenser&Evaporator | Bundy tube, side plate type; wire, tube type | |
| Defrost | Manual defrost | |
| Construction | Polyurethane cyclopentane foam | |
| Material | Internal Material | HIPS |
| External Material | Precoated steel plate | |
| Door | 1/Cyclopentane monolithic foam door | |
| Consumption | 110W | |
| Power Supply | AC220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer) | |
| Casters | Roller*2+Level foot*2 | |
| Adjustable Shelves/Drawer | 3 | |
| Standard Accessory | Test hole, shelf | |
| Internal Size(W*D*H) | 410*440*630mm | |
| External Size(W*D*H) | 600*620*870mm | |
| Package Size(W*D*H) | 640*660*1040mm | |
| Net Weight | 38kg | |
| Gross Weight | 49kg | |





