Technical Parameters:
| Model | BRF-40V318 | BRF-40V368 | BRF-40V450 | |
| Capacity | Refrigerator | 208L | 183L | 295L |
| Freezer | 110L | 185L | 155L | |
| Temp. Range | Refrigerator | 2~8℃ | ||
| Freezer | -10~-40℃ | |||
| Temp. Accuracy | 0.1℃ | |||
| Temp. Uniformity | Refrigerator | ≤2℃ | ||
| Freezer | ≤4℃ | |||
| Temp. Stability | Refrigerator | ≤3℃ | ||
| Freezer | ≤4℃ | |||
| Recovery Time | Refrigerator | ≤15min(Recover to 8℃ in an ambient temp. of 32℃) | ||
| Freezer | ≤30min(Recover to -37℃ in an ambient temp. of 25℃) | |||
| Cooling Time | Refrigerator | ≤80min(Cool down to 6℃ in an ambient temp. of 32℃) | ||
| Freezer | ≤3h(Recover to -40℃ in an ambient temp. of 25℃) | |||
| Control System | Microprocessor control | |||
| Display | LED | |||
| Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(72h) | |||
| Refrigeration Type | Refrigerator | Air-cooling | ||
| Freezer | Direct-cooling | |||
| Refrigerant | Refrigerator | R290/39g | R290/25g | R290/50g |
| Freezer | R290/46g | R290/60g | R290/54g | |
| Compressor | International famous brand compressor /2 | |||
| Condenser & Evaporator | Refrigerator | Wire-on-tube Bundy tube condenser; copper tube and aluminum fin evaporator | Wire-on-tube Bundy tube condenser; Bundy tube evaporator | Wire-on-tube Bundy tube condenser; copper tube aluminum fin evaporator |
| Freezer | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | Copper tube aluminum fin condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | |
| Defrost | Refrigerator | Automatic defrost | ||
| Freezer | Manual defrost | |||
| Construction | Polyurethane cyclopentane foam | |||
| Material | Internal Material | 304 stainless steel | ||
| External Material | Sprayed steel plate | |||
| Door | Outer door: cyclopentane monolithic foam door*2
Interior door: cyclopentane monolithic foam freezer door*2 |
Outer door: cyclopentane monolithic foam door*2
Interior door: cold plate spray door*2 |
Outer door: cyclopentane monolithic foam door*2
Interior door: cyclopentane monolithic foam freezer door*2 |
|
| Consumption | 460W | 627W | 570W | |
| Power Supply | AC 220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer) | AC 220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | ||
| Casters | Yes | |||
| Shelf | Refrigerator | 3 | ||
| Freezer | 1 | |||
| Standard Accessory | Test hole*2, USB interface | |||
| Optional Accessory | Temperature recorder, RS485 interface | |||
| Internal Size (W*D*H) | Refrigerator | 590*495*746mm | 580*575*563mm | 590*675*746mm |
| Freezer | 520*467*460mm | 520*647*460mm | ||
| External Size (W*D*H) | 741*631*1889mm | 750*736*1884mm | 741*811*1889mm | |
| Package Size (W*D*H) | 880*770*2090mm | 890*880*2100mm | 880*950*2090mm | |
| Net Weight | 132kg | 153kg | 147kg | |
| Gross Weight | 178kg | 195kg | 200kg | |






