- BDF-40H110 BDF-40H210 BDF-40H310 BDF-40H485
- BIOBASE
Technical Parameters:
| Model | BDF-40H110 | BDF-40H210 | BDF-40H310 | BDF-40H485 | |
| Capacity | 110L | 210L | 308L | 485L | |
| Temperature Range | -15℃~-40℃ | -20℃~-40℃ | |||
| Temperature Accuracy | 0.1℃ | ||||
| Control System | Microprocessor control, LED display | ||||
| Alarm | BDF-40H110&BDF-40H210&BDF-40H310:
High or low temperature alarm, sensor failure alarm, power failure alarm, battery switch alarm BDF-40H485: High or low temperature alarm, sensor failure alarm, power failure alarm, temperature controller failure alarm |
||||
| Refrigeration Type | Direct refrigeration | ||||
| Refrigerant | R290, 55g | R290, 60g | R290, 70g | R290 | |
| Evaporator | Material of copper | ||||
| Construction | Structure | Unibody Design&Mono-assembly foaming (Rigid polyurethane insulation material) | |||
| Internal Material | 304 stainless steel | ||||
| External Material | Powder coated cold rolled steel plate | ||||
| Consumption | 550VA/270W | 550VA/280W | 528VA/290W | 290VA/295W | |
| Power Supply | Standard: 220V, 50Hz; Optional: 110/220V, 60Hz | Standard: 220V, 50/60Hz; Optional: 110V, 50/60Hz | |||
| Caster | Yes | ||||
| Optional Accessory | USB port | / | |||
| External Size(mm) | 705*705*885 | 945*785*885 | 1225*790*885 | 1655*755*915 | |
| Packing Size(mm) | 805*800*1015 | 1045*880*1015 | 1325*885*1015 | 1775*900*1060 | |
| Gross Weight(kg) | 73 | 88 | 101 | 138 | |







