- BDF-60H58 BDF-60H118A BDF-60H218 BDF-60H318 BDF-60H458
- BIOBASE
Technical Parameters:
Model | BDF-60H58 | BDF-60H118A | BDF-60H218 | BDF-60H318 | BDF-60H458 | |
External Size(W*D*H)mm | 670*765*905 | 900*765*945 | 1160*765*885 | 1530*765*885 | 2115*895*1095 | |
Internal Size(W*D*H)mm | 470*470*300 | 696*470*385 | 960*470*595 | 1330*470*595 | 1380*500*660 | |
Capacity | 60L | 118L | 220L | 320L | 458L | |
Temp. Range | -25℃~-60℃, adjustable | |||||
Temp. Accuracy | 0.1℃ | |||||
Control System&Display | Microprocessor control, LED display | |||||
Audio&Visual Alarm | High or low temperature alarm, Sensor failure alarm | |||||
Refrigeration Type | Optimized auto-cascade refrigerating system | |||||
Refrigerant | Unique fluoride-free mixed refrigerant, CFC-Free | |||||
Condenser&Evaporator | Optimized evaporation and condensation system, strong cooling and low energy consumption | |||||
Construction | Structure | 100mm(150mm only for BDF-60H458) ultra-thick foam layer, dual-sealing design of door, for effective temperature protection | ||||
Internal
Material |
304 stainless steel | |||||
External
Material |
Sprayed steel plate | |||||
Consumption | 330W/990VA | 340W/1020VA | 400W/1200VA | 480W/1440VA | 520W/1560VA | |
Power Supply | AC110V/220V±10%, 50/60Hz | |||||
Optional Accessory | USB port | / | / | USB port | ||
Package Size
(W*D*H)mm |
740*835*1075 | 1020*830*1075 | 1230*835*1055 | 1600*835*1055 | 2215*935*1245 | |
Gross Weight(kg) | 101 | 128 | 143 | 170 | 255 |