- BDF-86V158 BDF-86V348
- BIOBASE
Technical Parameters:
| Model | BDF-86V158 | BDF-86V348 |
| Capacity | 158L | 348L |
| Shelf | 2pcs, S.S. | 3pcs, S.S. |
| Refrigeration Type | Direct refrigeration | |
| Defrosting Type | Manual | |
| Refrigerant/g | Mixed refrigerant, CFC free | |
| Noise | 60dB(A) | 60dB(A) |
| Ambient Temp. | 10~32℃ | |
| Temp. Range | -40℃~-86℃ | |
| Evaporator | Built-in coil, copper pipe | |
| Condenser | Copper tube and aluminum fin | |
| Sensor | PT1000 | |
| Thermostat | Electronic thermostat | |
| Display | LED | |
| Power Supply | 110~220V/50~60Hz | |
| Power | 650W/858VA | |
| Current | 3.9A | 3.9A |
| Internal Material | S.S. 304 | |
| External Material | Sprayed cold-rolled steel plate | |
| Lagging | Foamed polyurethane cyclopentane | |
| Audible and Visual Alarm | High and low temperature alarm, Power fault alarm, Thermostat fault alarm, Door switch alarm | |
| Optional Accessory | USB port | |
| Temp.Test Port | 1pc, φ30mm | |
| Net Weight | 168kg | 232kg |
| Gross Weight | 221kg | 300kg |
| Internal Size(W*D*H) | 465*455*820mm | 490*612*1150mm |
| External Size(W*D*H) | 844*807*1594mm | 869*989*1924mm |
| Package Size(W*D*H) | 1000*970*1790mm | 1020*1180*2130mm |






