Technical Parameters:
| Model | BDF-86H60 | BDF-86H128 | |||
| Capacity | 60L | 128L | |||
| Temp. Range | -40~-86℃ | ||||
| Temp. Accuracy | 0.1℃ | ||||
| Temp. Uniformity | ≤5℃ | ||||
| Temp. Stability | ≤6℃ | ||||
| Recovery Time(Recover to -75℃ in an ambient temp. of 25℃) | ≤10min | ||||
| Cooling Time(Cool down to -80℃ in an ambient temp. of 25℃) | ≤4h | ||||
| Control System | Microprocessor control | ||||
| Display | LED display | ||||
| Alarm | High and low temperature alarm, thermostat fault alarm, power failure alarm | High and low temperature alarm, thermostat fault alarm, power failure alarm, door switch alarm | |||
| Refrigeration Type | Direct-cooling | ||||
| Refrigerant | R600a/R1150/R14, 162g | R600a/R1150/R14, 192g | |||
| Compressor | International famous brand compressor/1 | ||||
| Condenser&Evaporator | Copper tube finned type; built-in coil type copper tube evaporator | ||||
| Defrost | Manual defrost | ||||
| Construction | High density polyurethane foam, CFC free | ||||
| Material | Internal Material | 304 stainless steel | |||
| External Material | Sprayed steel plate | ||||
| Door | Outer door: cyclopentane monomer foam door*1
Inner door: / |
||||
| Consumption | 540W | 510W | |||
| Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | ||||
| Casters | Yes | ||||
| Shelf | / | ||||
| Standard Accessory | Test port | ||||
| Optional Accessory | USB interface, RS485 interface, liquid nitrogen backup system, temperature recorder | ||||
| Internal Size(W*D*H) | 430*400*350mm | 540*400*580mm | |||
| External Size(W*D*H) | 695*740*985mm | 1140*730*930mm | |||
| Package Size(W*D*H) | 810*830*1180mm | 1220*780*1070mm | |||
| Net Weight | 82kg | 98kg | |||
| Gross Weight | 103kg | 135kg | |||






