Technical Parameters:
| Model | BDF-86V100 | |
| Capacity | 90L | |
| Temp. Range | -40~-86℃ | |
| Temp. Accuracy | 0.1℃ | |
| Temp. Uniformity | ≤5℃ | |
| Temp. Stability | ≤6℃ | |
| Control System | Microprocessor control | |
| Display | LCD touch screen | |
| Alarm | High and low temperature alarm, condenser overheating alarm, power failure alarm, sensor fault alarm, ambient temperature alarm | |
| Refrigeration Type | Direct-cooling | |
| Refrigerant | Hydrocarbon mixture refrigerant | |
| Compressor | International famous brand compressor/1 | |
| Condenser&Evaporator | Copper tube aluminum fin type condenser; copper coil type evaporator | |
| Defrost | Manual defrost | |
| Construction | Polyurethane foam layer+vacuum insulation board | |
| Material | Internal Material | Galvanized steel powder spraying |
| External Material | Galvanized steel powder spraying | |
| Door | Outer door*1, inner door*2 | |
| Consumption | 460W | |
| Power Supply | AC220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional) | |
| Casters | No | |
| Shelf | 1 | |
| Standard Accessory | Test hole, shelf, air pressure balance hole, USB | |
| Optional Accessory | Chart temperature recorder, freezer rack and freezer box, liquid nitrogen backup system | |
| Internal Size(W*D*H) | 320*450*610mm | |
| External Size(W*D*H) | 795*680*815mm | |
| Package Size(W*D*H) | 850*740*953mm | |
| Net Weight | 92kg | |
| Gross Weight | 107kg | |





