- BDF-86V168T BDF-86V348T
- BIOBASE
Technical Parameters:
| Model | BDF-86V168T | BDF-86V348T | |
| External Size(W*D*H)mm | 844*807*1594mm | 869*989*1924mm | |
| Internal Size(W*D*H)mm | 465*455*820mm | 490*612*1150mm | |
| Capacity | 168L | 348L | |
| Type | Vertical | ||
| Temp. Range | -40℃~-86℃ | ||
| Temp. Accuracy | 0.1℃ | ||
| Control System | Microprocessor control, 8 inch touch LCD screen | ||
| Audible and Visual Alarm | High and low temperature alarm, sensor fault alarm, power alarm, open and close abnormal alarm function | ||
| Alarm Method | Sound beeps and lights flash, remote alarm(optional) | ||
| Refrigeration Type | Double machine cascade refrigeration system | ||
| Refrigerant | R290 and R170 | ||
| Compressor | 2 sets | ||
| Condenser&Evaporator | Made of copper | ||
| Construction | Foam Layer Thickness | 150mm | |
| Internal Material | 304 stainless steel | ||
| External Material | Spray steel plate | ||
| Door | Lockable door | ||
| Caster | 4 casters | ||
| Chamber with Inner Door | 3 | 2 | |
| Shelf | 2pcs | 3pcs | |
| Temp. Test Port | 1, φ30mm | ||
| Consumption | 830W/1386VA | 915W/1385VA | |
| Standard Accessory | USB port | ||
| Optional Accessory | RS485 | ||
| Power Supply | Standard: 220V, 50Hz | ||
| Optional: 220V, 60Hz; 110V, 60Hz | |||
| Package Size(W*D*H)mm | 880*840*1700 | 1020*1180*2130 | |
| Gross Weight(kg) | 253 | 332 | |







