Model | FWJ-3-80/FAJ-3-80 | FWJ-3-160/FAJ-3-160 | FWJ-3-270/FAJ-3-270 | |
Heating type | Water-jacket/Air-jacket | |||
Co2 control type | Infrared sensor with solenoid valve control | |||
Alarm function | Over-temperature alarm,temperature sensor error alarm,water-shortage alarm,CO2 concentration alarm,and CO2 shortage alarm |
|||
Temperature tange | RT+3℃-60℃(Room temperature:5℃-35℃) | |||
Temperature control type | PID | |||
Workroom Convection | Small flow forced convection | |||
Temperature fluctuation | ≤±0.2℃ | |||
Temperature uniformity | ≤±0.3℃ | |||
Timing range | Continuous working or 1-9999min | |||
Humidification type | Water plate natural evaporation | |||
Disinfection type | UV light | |||
Outline dimension(cm) | 57*59*85 | 67*64*103 | 77*79*108 | |
Chamber dimension(cm) | 41*40.5*51 | 50.5*45.5*70 | 60*60*75 | |
Workroom(L) | 80 | 160 | 270 | |
N.W./G.W. | 60/90 | 80/115 | 132/165 | |
Rated power(W) | 600(air jacket) 600(water jacket) |
700(air jacket) 900(water jacket) |
1200(air jacket) 2100(water jacket) |
|
Shelves (standard configuration) |
2 | 3 | 3 | |
Material | Outer shell and door:Cold-rolled plate coated internal working chamber:Stainless steel Inner door:Tempered glass Heat insulation:Centrifugal glass fiber |
|||
The parameters are tested under zero load operation with the room temperature 20℃ and the ambient humidity 50% RH. Not for long time cold storage. |