Freezer Racks

BK-LD6 BK-LD10 BK-LD4X3 BK-LD4X4 BK-LD5X3 BK-LD5X4 BK-LD5X5 BK-LD6X2 BK-LD6X3 BK-LD7X5 BDF-86H60 BDF-86H128 BDF-150H138 BDF-150H226 BDF-86V58 BDF-86V65 BDF-86V65 BDF-86V100 BDF-86V108 BDF-86V168 BDF-8

Freezer Racks are essential laboratory storage solutions designed to efficiently organize and securely hold sample tubes, vials, cryogenic boxes, and other containers in ultra-low temperature freezers.

Features:

1. Made of corrosion-resistant 304 stainless steel for repeated freeze-thaw and long-term storage of samples.

2. It can be used for sample storage in ultra-low temperatures.

3. It can withstand temperature range of -196℃ to 800℃.

4. It is suitable for 1-inch and 2-inch freezer boxes.

5. It is suitable for most standard refrigerators and liquid nitrogen containers.

6. It can be customized.

Technical Parameters:

Model Specification Material Size(W*D*H)(mm) Freezer Box Size(mm) Freezer Tube
BK-LD6 6 layers 304 stainless steel 142*140*344 ≤133*133*52 1.5~2ml
BK-LD8 8 layers 304 stainless steel 142*140*455 ≤133*133*52 1.5~2ml
BK-LD10 10 layers 304 stainless steel 142*140*568 ≤133*133*52 1.5~2ml
BK-LD4X3 4 layers and 3 columns 304 stainless steel 420*140*242 ≤133*133*52 1.5~2ml
BK-LD4X4 4 layers and 4 columns 304 stainless steel 560*140*242 ≤133*133*52 1.5~2ml
BK-LD5X3 5 layers and 3 columns 304 stainless steel 420*140*290 ≤133*133*52 1.5~2ml
BK-LD5X4 5 layers and 4 columns 304 stainless steel 560*140*295 ≤133*133*52 1.5~2ml
BK-LD5X5 5 layers and 5 columns 304 stainless steel 685*140*295 ≤133*133*52 1.5~2ml
BK-LD6X2 6 layers and 2 columns 304 stainless steel 290*140*348 ≤133*133*52 1.5~2ml
BK-LD6X3 6 layers and 3 columns 304 stainless steel 420*140*348 ≤133*133*52 1.5~2ml
BK-LD7X5 7 layers and 5 columns 304 stainless steel 685*140*406 ≤133*133*52 1.5~2ml

Compatible Freezer Models:

Matching Model Layer Count Quantity Per Layer Freezer Rack Total Capacity Freezer Box  Specification Matching Freezer Box Size(mm) Quantity of Freezer Boxes Quantity of Samples(100-well freezer box)
BDF-86H60 1 4 BK-LD6 4 2 inches ≤133*133*52 24 2400
BDF-86H128 1 6 BK-LD10 6 2 inches ≤133*133*52 60 6000
BDF-150H128 1 9 BK-LD10 9 2 inches ≤133*133*52 90 9000
BDF-150H138 1 12 BK-LD6 12 2 inches ≤133*133*52 96 9600
BDF-150H226 1 20 BK-LD6 20 2 inches ≤133*133*52 160 16000
BDF-86V58 1 2 BK-LD6X2 2 2 inches ≤133*133*52 24 2400
BDF-86V65 1 2 BK-LD5X3 2 2 inches ≤133*133*52 30 3000
BDF-86V65 1 2 BK-LD6X3 2 2 inches ≤133*133*52 36 3600
BDF-86V100 2 2 BK-LD5X3 4 2 inches ≤133*133*52 60 6000
BDF-86V108 2 3 BK-LD4X3 6 2 inches ≤133*133*52 72 7200
BDF-86V168/168T 3 3 BK-LD4X3 9 2 inches ≤133*133*52 108 10800
BDF-86V348/348T 4 3 BK-LD4X4 12 2 inches ≤133*133*52 192 19200
BDF-86V408D/418T 4 4 BK-LD4X4 16 2 inches ≤133*133*52 256 25600
BDF-86V588/588D//608T/608BD 4 4 BK-LD5X5 16 2 inches ≤133*133*52 400 40000
BDF-86V728 4 6 BK-LD5X4 24 2 inches ≤133*133*52 480 48000
BDF-86V838/838D 4 6 BK-LD5X5 24 2 inches ≤133*133*52 600 60000
Scroll to Top