Features:
1. LCD display
2. Double control modes of bed temperature and skin temperature
3. Double-layer thermostatic cover, automatic air curtain device
4. Humidity control function
5. Air & Oxygen blender
6. Oxygen supply system
7. Baby cot is infinitely adjustable
8. 24 kinds of sound and light alarm, comprehensive protection of baby safety
Technical Parameters:
General Parameters | Item | Specifications |
Power Supply | AC220V, 50/60Hz(Standard) 1320VA; 110V 60Hz(Optional) | |
Size(L*W*H) | 950*645*(1250-11450) mm | |
Maximum Heater Output Power(220VAC) | Air chamber heater: 330W;
Water tank heater: 155W |
|
Auxiliary Network Power Output | AC220V/50Hz, both maximum permissible currents are 220V 1.5A | |
Heater Indication | 0~100%, 10% increasing amount | |
Temperature Control Mode | Bed temperature mode; The skin temperature mode | |
Bed Temperature Control Range | 25.0~37.0℃; 37.1~39.0℃(Span mode) | |
Skin Temperature Control Range | 34.0~37.0℃; 37.1~38.0℃(Span mode) | |
Skin Temperature Sensor Display Range | 5.0~65.0℃ | |
Heating Time | ≤50min | |
Temperature Variability | ≤0.5℃ | |
Temperature Uniformity (Mattress in horizontal position) | ≤0.8℃ | |
Temperature Uniformity (Mattress in tilted position) | ≤1.0℃ | |
Difference Between Average Incubator Temperature And Control Temperature | ≤1.5℃ | |
Skin Temperature Sensor Accuracy | ±0.3℃ | |
Humidity Control | The Running Time Of The Tank After It Is Filled With Distilled Water | Humidity below 70%RH, at least 24h |
Water Tank Capacity | 1500ml | |
Humidity Display Range | 0%RH~99%RH | |
Humidity Control Range | CAH%RH~90%RH(1% per adjustment) | |
Humidity Control Accuracy | ±10% | |
Oxygen Concentration Control | Oxygen Concentration Display Range | 0%~99% |
Oxygen Concentration Display Resolution | 1% | |
Oxygen Concentration Control Accuracy | ±5% oxygen volume concentration | |
Oxygen Concentration Setting Range | 21%~60% (1% per adjustment) | |
Oxygen Sensor Service Life | The maximum use time is 10000h at 100% oxygen concentration | |
Transport Storage | Temperature | -20℃~+55℃ |
Atmospheric Pressure Range | 500hPa~1060hPa | |
Relative Humidity | ≤93%RH | |
Packing Size/ Gross Weight | 1150*800*1600mm
190kg |
|
The Work Environment | Relative Humidity | 30%RH~75%RH |
Environment Temperature | +20℃~+30℃ | |
Pressure Range | 700hPa~1060hPa | |
Service Altitude | ≤2000m | |
Overvoltage Category | Ⅱ | |
Pollution Level | 2 | |
Ambient Air Velocity | ≤ 0.3m/s | |
Other Indicators | Ambient Noise In The Infant Compartment Of The Incubator | No more than 55dB(A) at stable temperature |
Carbon Dioxide Concentration In The Infant Compartment | A mixture of 4% carbon dioxide and air was fed into an 8mm diameter tube in the vertical direction from the mat to the top of the box at 750mL /min to a point 10cm above the mattress center and 10cm above the center. The concentration was less than 0 5% after stabilization | |
The Velocity Of Air Flow Over The Baby Mattress | ≤0.35m/s | |
General
Alarm |
Power failure alarm, fan alarm, sensor alarm, deviation alarm, over temperature alarm, water tank placement error alarm, water shortage alarm | |
System Alarm | Mcu1 and Mcu2 communication error alarm, Mcu2 and Mcu3 communication error alarm, analog-to-digital conversion chip 2544 failure alarm, analog-to-digital conversion chip 2548 failure alarm, over temperature alarm, temperature heating system failure, humidity heating system failure |
Configuration:
Model | BK-3201(I) | BK-3201(II) |
Temp. Control | Bed/Skin temperature | Bed/Skin temperature |
Display | LCD | LCD |
Bed Temp. Control Range | 25℃-39℃ | 25℃-39℃ |
Skin Temp. Control Range | 34℃-38℃ | 34℃-38℃ |
Humidity Control Range | CAH%~99%RH | CAH%~99%RH |
Oxygen Control Range | 21%-99% | / |
Cabinet | Yes | Yes |