Technical Parameters:
| Model | BPR-5V68F | BPR-5V108F | BPR-5V288F | BPR-5V358F | BPR-5V468F | |
| Capacity | 68L | 108L | 288L | 358L | 468L | |
| Temp. Range | 2~8℃ | |||||
| Temp. Accuracy | 0.1℃ | |||||
| Temp. Uniformity | ≤2℃ | |||||
| Temp. Stability | ≤3℃ | |||||
| Recovery Time(Recover to 8℃ in an ambient temp. of 32℃) | ≤15min | |||||
| Cooling Time(Cool down to 6℃ in an ambient temp. of 32℃) | ≤55min | ≤110min | ≤60min | ≤70min | ||
| Control System | Microprocessor control | |||||
| Display | LED | |||||
| Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(8h) | |||||
| Refrigeration Type | Air-cooling | |||||
| Refrigerant | R600a/21g | R600a/27g | R290/55g | R290/75g | R290/97g | |
| Compressor | International famous brand compressor/1 | |||||
| Condenser&Evaporator | Bundy tube; aluminum tube aluminum plate | Copper tube and aluminum fin | ||||
| Defrost | Automatic defrost | |||||
| Construction | Polyurethane cyclopentane insulation material | |||||
| Material | Internal Material | Spraying steel plate | ||||
| External Material | Spraying steel plate | |||||
| Door | Cyclopentane integral foam door*1 | |||||
| Consumption | 95W | 220W | ||||
| Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | |||||
| Casters | No | Yes | ||||
| Shelf | 2 | 3 | 4 | 5 | ||
| Standard Accessory | Test hole, USB interface | |||||
| Optional Accessory | RS485, printer, temperature recorder | |||||
| Internal Size(W*D*H) | 415*405*455mm | 415*405*706mm | 530*520*1096mm | 530*520*1325mm | 580*613*1325mm | |
| External Size(W*D*H) | 495*572*683mm | 495*572*934mm | 630*660*1658mm | 630*660*1886mm | 680*747*1886mm | |
| Package Size(W*D*H) | 620*700*860mm | 630*700*1110mm | 770*800*1830mm | 770*800*2060mm | 830*880*2050mm | |
| Net Weight | 41kg | 49kg | 101kg | 111kg | 123kg | |
| Gross Weight | 52kg | 61kg | 118kg | 131kg | 146kg | |





