Low Temperature Circulation Bath

  • FC Series
  • FAITHFUL

FC series of refrigerated thermostatic bath has adopted the latest international.Advanced CFC-free refrigeration system.

The main components used are imported and the performance is stable and reliable.It is widely used in research institutes, Universities corporate quality control departments and industrial sectors relating.

To petroleum, chemical engineering,electronic instruments, physics,chemistry, Bio-engineering,medicine and health, life science, light industry and food,materials.

Testing and chemical analysis etc. It is used to put trial samples or newly-made. Products to a constant-temperature test. It can also be used as a heat soure or cold source for a direct heating or cooling and auxiliary heating or cooling.

 

2022 FAITHFUL Low-Temperature Circulation Bath.pdf

 

Model Temp.

arrange(℃)

Temp.

fluctuation(℃)

Digital resolution(℃) Tank size(mm)

(L*W*H)

Top

opening dimen (mm2)

Deep(mm) Pump Flow(L/min) Machine size(mm)

W.D.H

FC-0506 –5~100 ±0.05 0.01 250*200*150 180*140 150 6 320x370x655
FC-0510 –5~100 ±0.05 0.01 250*200*200 180*140 200 6 320x370x765
FC-0515 –5~100 ±0.05 0.01 300*250*200 235*160 200 6 320x370x765
FC-0520 –5~100 ±0.05 0.01 280*250*300 235*160 300 6 400x450x910
FC-0530 –5~100 ±0.05 0.01 420*330*230 310*280 230 13 405x535x935
FC-1006 –10~100 ±0.05 0.01 250*200*150 180*140 150 6 320x370x655
FC-1010 –10~100 ±0.05 0.01 250*200*200 180*140 200 6 320x370x765
FC-1015 –10~100 ±0.05 0.01 300x250x200 235*160 200 6 320x370x765
FC-1020 –10~100 ±0.05 0.01 280*250*300 235*160 300 6 400x450x910
FC-1030 –10~100 ±0.05 0.01 420*330*230 310*280 230 13 405x535x935
FC-2006 –20~100 ±0.05 0.01 250*200*150 180*140 150 6 320x370x655
FC-2010 –20~100 ±0.05 0.01 250*200*200 180*140 200 6 320x370x765
FC-2015 –20~100 ±0.05 0.01 300*250*200 235*160 200 6 320x370x765
FC-2020 –20~100 ±0.05 0.01 280*250*300 235*160 300 6 400x450x910
FC-2030 –20~100 ±0.05 0.01 420*330*230 310*280 230 13 405x535x935
Model Temp.

arrange(℃)

Temp.

fluctuation(℃)

Digital resolution(℃) Tank size(mm)

(mm3)

Top

opening dimen(mm2)

Deep(mm) Pump Flow(L/min) Machine size(mm)

W.D.H

FC–7006 –70~100 0.1 0.1 250*200*160 180*150 160 / 650x540x1100
FC–7010 –70~100 0.1 0.1 250*200*210 180*150 210 / 650x540x1100
FC–7015 –70~100 0.1 0.1 300*250*210 235*180 210 / 650x540x1100
FC–7020 –70~100 0.1 0.1 300*250*310 235*180 310 / 650x540x1100
FC–7030 –70~100 0.1 0.1 420*330*230 310*280 230 / 650x540x1100
FC–8006 –80~100 0.1 0.1 250*200*160 180*150 160 / 650x540x1100
FC–8010 –80~100 0.1 0.1 250*200*210 180*150 210 / 650x540x1100
FC–8015 –80~100 0.1 0.1 300*250*210 235*180 210 / 650x540x1100
FC–8020 –80~100 0.1 0.1 300*250*310 235*180 310 / 650x540x1100
FC–8030 –80~100 0.1 0.1 420*330*230 310*280 230 / 650x540x1100
Model Temp.

arrange(℃)

Temp.

fluctuation(℃)

Digital resolution(℃) Tank size(mm)

(mm3)

Top

opening dimen(mm2)

Deep(mm) Pump Flow(L/min) Machine size(mm)

W.D.H

FC-3006 –30~100 ±0.05 0.01 250*200*150 180*140 150 6 320x370x765
FC-3010 –30~100 ±0.05 0.01 250*200*200 180*140 200 6 320x370x765
FC-3015 –30~100 ±0.05 0.01 300*250*200 235*160 200 6 400x450x910
FC-3020 –30~100 ±0.05 0.01 280*250*300 235*160 300 6 400x450x910
FC-3030 –30~100 ±0.05 0.01 420*330*230 310*280 230 13 405x535x935
FC-4006 –40~100 ±0.05 0.01 250*200*150 180*140 150 6 320x370x765
FC-4010 –40~100 ±0.05 0.01 250*200*200 180*140 200 6 400x450x910
FC-4015 –40~100 ±0.05 0.01 300*250*200 235*160 200 6 400x450x910
FC-4020 –40~100 ±0.05 0.01 280*250*300 235*160 300 6 540x650x1090
FC-4030 –40~100 ±0.05 0.01 420*330*230 310*280 230 13 540x650x1090
FC-4050 –40~100 ±0.05 0.01 420*330*230 310*280 230 13 540x650x1090
FC-40100 –40~100 ±0.05 0.01 420*330*230 310*280 230 13 540x650x1090
FC-4506 –45~100 ±0.05 0.01 250*200*150 180*140 150 6 320x370x910
FC–6006 –60~100 0.1 0.1 250*200*160 180*150 160 / 650x540x1100
FC––6010 –60~100 0.1 0.1 250*200*210 180*150 210 / 650x540x1100
FC–6015 –60~100 0.1 0.1 300*250*210 235*180 210 / 650x540x1100
FC–6020 –60~100 0.1 0.1 300*250*310 235*180 310 / 650x540x1100
FC–6030 –60~100 0.1 0.1 420*330*230 310*280 230 / 650x540x1100
Scroll to Top