PGI, PGII
Features:
| Biochemistry reagent suitable analyzer | |||
| Brand | Model | Brand | Model |
| Biobase | Biobase BK series | Shimazu | CL7200/7300/8000 |
| Hitachi | Hitichi7080/7100/7170/7180/7600,7060/7150,7200 | Toshiba | Toshiba 40/120 |
| Abbott | Abbott C1600,C2000,C8000 | Simens-Bayer | Advia 1650/2400 |
| Beckman | LX/DXC/CX series, AU series | Glamour | Glamour 1600/1800/2000/3000 |
| Erba | Erba XL600 | Mindray | Complete BS series |
Models:
| Pepsinogen Items | |||||
| NO | Name | Specification | Package(ml) | Abb. | Method |
| 70165 | Pepsinogen I | R1:60ml×2 R2:12ml×2 | 144ml | PG I | Immuno turbidimetric |
| 70166 | Pepsinogen II | R1:60ml×2 R2:12ml×2 | 144ml | PG II | Immuno turbidimetric |





