Technical:
| Model | BJPX-ST80B |
| Controller | P.I.D |
| Control Mode | Standard mode; Program control mode: (Multi-steps rotate speed, temperature and time control) |
| Display | Forced convection |
| Shaking Mode | Rotary shaking |
| Display | 7-inch CTP |
| Data | Internal storage |
| Rotating Frequency | Φ26mm/35~300rpm |
| Rotating Accuracy | ±1rpm |
| Max. Capacity | 100ml*23 or 250ml*15 or 500ml*6 or 2000ml*4 |
| Standard Capacity | 50ml*5、100ml*5、250ml*4、500ml*3 |
| Timing Range | 0~999h/min |
| Temp. Range | 4~65℃ |
| Temp. Accuracy | ±0.1℃ |
| Temp. Uniformity | ±1℃(at 37℃) |
| Shaking Plate | 1pcs, 450*410mm |
| Volume | 80L |
| Consumption | 650W |
| Power Supply | AC220V~240V; 50~60Hz |
| Optional Accessories | Shaker remote control program, UV lamp, Lighting lamp, Shaking plate, USB port |
| Auxiliary Function | Timing for per-heating and refrigerating, Ultra-low speed start, Monitoring timer, parameter memory, Power-off memory, Auto defrosting, Safety door, Setting parameters checking, History memory, Monitoring temperature and environmental temperature for correction |
| External Size (W*D*H) | 720*700*580mm |
| Internal Size (W*D*H) | 500*450*350mm |
| Net Weight | 90kg |
| Gross Weight | 115kg |
| Package Size (W*D*H) | 822*855*750mm |







