Ultrasonic cleaner can be used for cleaning attachments: oil, mechanical chips, abrasives, dust, polishing wax, removal of carbon deposits before plating, removal of scale, removal of polishing paste, degreasing, pre-ion plating, phosphating The relevant industries such as processing, activation of the surface of the workpiece, and the like can be applied.
Main Technical Parameters:
| Model | Inner tank | volume | Frequency
|
Ultrasonic power | Heating power | Temperature adjustable | Time adjustable | Drainage |
Rack |
| ( mm)L/W/H | L | KHz | W | W | OC | min | |||
| SB-100DT | 300*150*100 | 4.5 | 40 | 100 | 200 | RT+5-80 | 1-99 | / | √ |
| SB-120DT | 240*140*100 | 3 | 40 | 120 | 200 | RT+5-80 | 1-99 | / | √ |
| SB-120DT | 240*140*150 | 5 | 40 | 120 | 200 | RT+5-80 | 1-99 | / | √ |
| SB-3200DT | 300*155*150 | 6 | 40 | 180 | 400 | RT+5-80 | 1-99 | / | √ |
| SB-5200DT | 300*240*150 | 10 | 40 | 200 | 800 | RT+5-80 | 1-99 | √ | √ |
| SB-5200DT | 300*240*150 | 10 | 40 | 250 | 800 | RT+5-80 | 1-99 | √ | √ |
| SB-5200DT | 300*240*150 | 10 | 40 | 300 | 800 | RT+5-80 | 1-99 | √ | √ |
| SB-4200DT | 300*240*200 | 14.4 | 40 | 400 | 800 | RT+5-80 | 1-99 | √ | √ |
| SB-12DT | 500*300*150 | 22.5 | 40 | 500 | 1000 | RT+5-80 | 1-99 | √ | √ |
| SB-12DT | 500*300*150 | 22.5 | 40 | 600 | 1000 | RT+5-80 | 1-99 | √ | √ |
| SB-800DT | 600*300*200 | 30 | 40 | 800 | 1000 | RT+5-80 | 1-99 | √ | √ |
| SB-1000DT | 600*300*300 | 54 | 28 | 1000 | 3000 | RT+5-80 | 1-99 | √ | √ |
| SB-1200DT | 600*400*300 | 72 | 28 | 1200 | 4000 | RT+5-80 | 1-99 | √ | √ |
| SB-1500DT | 600*500*300 | 90 | 28 | 1500 | 4000 | RT+5-80 | 1-99 | √ | √ |
| SB-1800DT | 600*600*300 | 108 | 28 | 1800 | 4000 | RT+5-80 | 1-99 | √ | √ |
| SB-2000DT | User offer size | 120 | 28 | 2000 | 6000 | RT+5-80 | 1-99 | √ | √ |
| SB-3600DT | User offer size | 207 | 28 | 3600 | 8000 | RT+5-80 | 1-99 | √ | √ |














