- BK-FD18S, BK-FD18P, BK-FD18T, BK-FD18PT
- BIOBASE
Technical Parameters:
Model | BK-FD18S | BK-FD18P | BK-FD18T | BK-FD18PT | ||||
Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Stoppering chamber with 8 port manifold |
||||
Freeze Drying Area | 0.18㎡ | 0.09㎡ | ||||||
Tray | 4pcs | 3pcs | ||||||
Height Between Trays | 80mm | / | ||||||
Cold Trap Temperature | ≤-60℃(No load)(-80℃~110℃optional) | |||||||
Cold Trap Capacity | 28L | |||||||
Cold Trap Size(Diameter*H) | Φ300*410mm | |||||||
Vacuum Degree | ≤5Pa | |||||||
Water Capture Capacity | 6L/24h | |||||||
Tray Size(D*H) | Φ240*20mm | Φ200*20mm | ||||||
Freeze Drying Time | 36h | |||||||
Loading Capacity/Shelf(Liquid) | 1.8L | 0.9L | ||||||
Total Loading Capacity(Liquid) | 3.6L | 1.8L | ||||||
Drying Chamber Size(Diameter*H) | Φ300*445mm | Φ300*465mm | ||||||
Total Qty. of Vial Φ22 | / | / | 183 | 183 | ||||
Total Qty. of Vial Φ16 | / | / | 345 | 345 | ||||
Total Qty. of Vial Φ12 | / | / | 615 | 615 | ||||
Refrigerant | -60℃: R600a, R23
-80℃: R404a, R23 |
|||||||
Cooling System | Standard: Air cooling
Optional: Water cooling |
|||||||
Power Supply | Standard: 220V, 50Hz
Optional: 220V, 60Hz |
|||||||
Power Consumption | 1800W | |||||||
Standard Accessory | Vacuum pump 4L/S, Material tray*4(Material tray*3 for T/PT), Drying rack*1, Cover*1, Acrylic bucket*1(all models)
Conical-mouth flask 100ml*2pcs, 200ml*2pcs, 250ml*2pcs, 500ml*2pcs, Switch valve*8 pcs(only for model BK-FD18P/PT), USB port |
|||||||
Optional Function&Accessory | Equipment moving frame, vacuum pump of other specifications, oil mist filter and other customization(for all models)
600ml/1200ml Wide-mouth flask(for BK-FD18P/PT) |
|||||||
External Size(W*D*H)mm | 545*686*938 | |||||||
Package Size(W*D*H)mm | Main Body | 835*680*1230 | ||||||
Accessory | 725*665*705 | |||||||
Gross Weight(kg) | Main Body | -60℃: 118
-80℃: 136 |
||||||
Accessory | 52 | 54 | 60 | 62 |