- BBS-V680, BBS-V800, BBS-DDC, BBS-SDC
- BIOBASE
Technical Parameters:
| Model | BBS-V680 | BBS-V800 | BBS-DDC | BBS-SDC |
| External Size (W*D*H) |
680*410*1160mm | 802*650*1640mm | 1060*620*1850mm | 1460*620*1850mm |
| Internal Size (W*D*H) |
630*375*615mm | 800*530*540mm | 935*530*650mm | 1335*530*650mm |
| Work Surface Height |
/ | 750mm | 750mm | 750mm |
| Display | LED display | LCD display | ||
| Airflow Velocity | Average of 0.3~0.5m/s, air speed adjustable | Average of 0.3~0.45m/s, air speed adjustable | ||
| Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | |||
| Work Table: 304 stainless steel(except model BBS-V680) | ||||
| Pre-filter | Polyester fiber, washable | |||
| HEPA Filter | 99.995% efficiency at 0.3μm | |||
| Noise | <65dB | |||
| Front Window | / | Manual, 5mm toughened glass, anti-UV | ||
| Max Opening | / | 490mm | 400mm | 400mm |
| Illuminating Lamp | Fluorescent lamp 8W*1 |
LED lamp 8W*1 |
LED lamp 12W*1 |
LED lamp 16W*1 |
| UV Lamp | 15W*1 | 20W*1 | 20W*1 | 40W*1 |
| Emission of 253.7 nanometers | ||||
| Consumption | 160W | 350W | 150W | 250W |
| Standard Accessory | Fluorescent lamp
UV lamp*2 |
LED lamp UV lamp*2 Base stand |
LED lamp UV lamp*2 Base stand |
LED lamp UV lamp*2 Base stand |
| Optional Accessory | / | Electric height adjustable base stand | ||
| Caster | / | Universal wheel with leveling feet | ||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |||
| Gross Weight | 75kg | 116kg | 177kg | 224kg |
| Package Size (W*D*H) | 840*570*1360mm | 960*930*1200mm | 1235*920*1355mm | 1635*920*1355mm |










