Ultrasonic cell disruption instruments are widely used for pulverization and crushing in biological production. However, the disruption effect varies significantly depending on the type of fermentation broth (strains). In general:
Bacilli are more easily disrupted than cocci;
Gram-negative bacterial cells are more easily disrupted than Gram-positive bacterial cells;
The disruption effect on yeast is relatively poor.
Cell disruption methods can be classified into mechanical methods and non-mechanical methods based on whether external force is applied:
Mechanical disruption: Relies primarily on compressive forces and shear forces to break down cells;
Non-mechanical disruption: Uses chemical or biochemical reagents (e.g., enzymes) to alter the structure of cell walls or cell membranes, thereby releasing intracellular substances.
Main Technical Parameters
| Parameter | JY96-IIN | JY88-IIN | JY88-PRO | JY92-IIN | JY92-IIDN |
|---|---|---|---|---|---|
| Frequency | 20-25 kHz | 20-25 kHz | 20-25 kHz | 20-25 kHz | 20-25 kHz |
| Display Type | 7-inch touch screen | 7-inch touch screen | 7-inch touch screen | 7-inch touch screen | 7-inch touch screen |
| Power | 150 W (1%-100%) | 250 W (1%-100%) | 450 W (1%-100%) | 650 W (1%-100%) | 900 W (1%-100%) |
| Standard Probe | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
| Optional Probes | 3 mm | 3 mm | 3 mm | 2 mm, 3 mm, 10 mm | 2 mm, 3 mm, 10 mm, 12 mm, 15 mm |
| Disruption Volume | 10-100 ml | 10-200 ml | 10-200 ml | 100 μl-500 ml | 100 μl-600 ml |
| Duty Ratio | 0.1-99.9% | 0.1-99.9% | 0.1-99.9% | 0.1-99.9% | 0.1-99.9% |
| Temperature Alarm | 0-99.9℃ (Prevents sample overheating) | 0-99.9℃ (Prevents sample overheating) | 0-99.9℃ (Prevents sample overheating) | 0-99.9℃ (Prevents sample overheating) | 0-99.9℃ (Prevents sample overheating) |
| Alarm Functions | Time, overload protection | Time, overload protection | Time, overload protection | Time, overload protection | Time, temperature, overload protection |
| Power Supply Chassis Dimensions (L×W×H) | 430×245×300 mm | 430×245×300 mm | 430×245×300 mm | 430×245×300 mm | 430×245×300 mm |
| Total Weight (Host + Transducer) | 8.4 Kg | 8.5 Kg | 8.5 Kg | 9.5 Kg | 9.6 Kg |
| Soundproof Enclosure Dimensions (L×W×H) | 345×345×535 mm | 345×345×535 mm | 345×345×535 mm | 345×345×535 mm | 345×345×535 mm |










