Pet Dog Cat Food Vacuum Liofilizer Lyophilizer Freeze Dryer
| Model | Scientz-10YG | Scientz-30YG | Scientz-50YG | Scientz-100YG | |||||||
| Type | ordinary | Top pres
s |
ordinary | Top press | ordinary | Top press | ordinary | Top press | |||
| Dryer area (㎡) | 0.2 | 0.1 | 0.3 | 0.3 | 0.5 | 0.5 | 1.02 | 1.02 | |||
| Ability to capture water (kg/batch) | 3 | 1.5 | 6 | 6 | 8 | 8 | 15 | 15 | |||
| Vials quantity | Φ12mm | 1300 | 650 | 1950 | 1950 | 3690 | 3690 | 7020 | 7020 | ||
| Φ16mm | 814 | 388 | 1160 | 1160 | 1940 | 1940 | 4190 | 4190 | |||
| Φ22mm | 430 | 205 | 615 | 615 | 1020 | 1020 | 2210 | 2210 | |||
| Plate load capacity (L) | 2 | 1 | 3 | 3 | 6 | 6 | 15 | 15 | |||
| Plate size | L/mm | 400 | 430 | 430 | 400 | 400 | |||||
| W/mm | 240 | 320 | 320 | 505 | 505 | ||||||
| Top press function | no | Manal | no | Manal | no | no | no | Auto | |||
| Plate distance (mm) | 70 | ||||||||||
| Plate quantity (pc) | 2+1 | 3+1 | 4+1 | ||||||||
| Plate temperature range (℃)
(theoretical value) |
-40~+70( no load ) | ||||||||||
| Tray no | 2/ Square tube
splicing |
3 /Square tube
splicing |
4 / Square tube
splicing |
5+1 /Square tube
splicing |
|||||||
| Cold trap the
Lowest temperature(℃) |
≤-56(no load ) | ||||||||||
| Ultimate vacuum(Pa) | ≤5(no load ) | ||||||||||
| Power Kw | 2.2(220
V) |
2.2(220
V) |
2.28(220
V) |
2.0(220
V |
3.0(380V) | 3.0(380V) | 3.0(380V) | 3.0(380V) | |||
| Amibient temperature℃) | ≤25 | ||||||||||
| Overall dimension(L*W*H mm) | 770*740*1130 | 1100*760*1410 | 1135*900*1485 | 1300*1100*1480 | |||||||
| Weight(㎏) | 164 | 170 | 240 | 250 | 278 | 300 | 570 | 600 | |||
| Special note | The device size and weight not included in the external vacuum pump,Top press model height not included in manual gland handle (The handle height 200-350mm)
top press model have defrost function |
||||||||||






