· Clear:7-inch touch screen, bevel design, display temperature, time and other parameters
· Environmental protection: The system uses environmentally friendly refrigerants
· Timing: Working time timing function, stop working after the end
· Quiet: Fully enclosed imported compressor (Panasonic and Taikang), low noise of refrigeration system
· Wide range: internal and external circulation can be switched,high pump pressure, suitable for a variety of
different needs of the experiment
· Compact: Compact design saves laboratory space
· Safety: The refrigeration compressor has automatic protection functions such as overheating and overload
· Self-start: The parameters remain unchanged after power failure, and the customer can set the power-on state to self-start and standby


Technical Parameters
| Model | DLK-5001 | DLK-2002 | DLK-5003 | DLK-2003 | DLK-5007 | DLK-2007 | DLK-5010 | DLK-2010 | DLK-5020 | DLK-2020 | DLK-5030 | DLK-2030 | |
| Cooling temp
range(℃) |
-5~45 | -20~45 | -5~45 | -20~45 | -5~45 | -25~45 | -5~45 | -25~45 | -5~45 | -25~45 | -5~45 | -25~45 | |
| Display
resolution(℃) |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| Temp Accuracy(℃) | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | |
| Filling volume(L) | 0.9 | 2 | 3 | 3 | 7 | 7 | 10 | 10 | 20 | 20 | 30 | 30 | |
| (45c /kW) | / | / | 0.76 | 0.76 | 1.36 | 1.36 | 2.6 | 2.6 | 4.5 | 4.5 | 6.4 | 6.4 | |
| (25c /kW) | 0.35 | 0.55 | 0.63 | 0.63 | 1.27 | 1.27 | 2.1 | 2.1 | 3.8 | 3.8 | 5.8 | 5.8 | |
| (20c /kW) | 0.3 | 0.53 | 0.58 | 0.56 | 1.15 | 1.15 | 2 | 2 | 3.4 | 3.4 | 5.4 | 5.4 | |
| (15c /kW) | 0.25 | 0.5 | 0.55 | 0.51 | 1.05 | 1.05 | 1.75 | 1.75 | 2.8 | 2.8 | 4.8 | 4.8 | |
| Rated
capac |
(10c /kW) | 0.2 | 0.48 | 0.5 | 0.45 | 0.9 | 0.9 | 1.5 | 1.5 | 2.2 | 2.2 | 4.2 | 4.2 |
| coolin
ity |
(5c /kW) | 0.18 | 0.44 | 0.45 | 0.41 | 0.82 | 0.82 | 1.15 | 1.15 | 1.7 | 1.7 | 3.7 | 3.7 |
| g | (0c /kW) | 0.15 | 0.43 | 0.39 | 0.37 | 0.65 | 0.65 | 0.9 | 0.9 | 1.35 | 1.35 | 3 | 3 |
| (-5c /kW) | 0.1 | 0.39 | 0.28 | 0.33 | 0.5 | 0.5 | 0.7 | 0.7 | 1.05 | 1.05 | 2.2 | 2.2 | |
| (-10c /kW) | / | 0.36 | / | 0.27 | / | 0.38 | / | 0.52 | / | 0.8 | / | 1.7 | |
| (-15c /kW) | / | 0.29 | / | 0.2 | / | 0.23 | / | 0.35 | / | 0.65 | / | 1.2 | |
| (-20c /kW) | / | 0.23 | / | 0.15 | / | 0.11 | / | 0.26 | / | 0.4 | / | 0.9 | |
| Circu
pump lating |
Maximum flow
(L/min) |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Maximum pump
pressure(bar) |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
| Connecting size | G1/2 internal thread | ||||||||||||
| Noise(dB) | ≤ 55 | ≤ 63 | ≤ 57 | ≤ 57 | ≤ 60 | ≤ 60 | ≤ 62 | ≤ 62 | ≤ 65 | ≤ 65 | ≤ 70 | ≤ 70 | |
| Weight(kg) | 18 | 32 | 29 | 29 | 35.5 | 35.5 | 46 | 46 | 64 | 64 | 122 | 122 | |
| External dimensions
L/W/H(mm) |
260
340 300 |
222
450 505 |
390
423 445 |
390
423 445 |
390
410 630 |
390
410 630 |
430
470 820 |
430
470 820 |
447
553 960 |
447
553 960 |
557
675 1193 |
557
675 1193 |
|
| Total power(kW) | 0.2 | 0.43 | 0.55 | 0.55 | 0.65 | 0.65 | 0.77 | 0.77 | 1.2 | 1.2 | 2.4 | 2.4 | |
| Power supply | 220V/50Hz~1 | ||||||||||||












