
SCIENTZ Biotechnology’s heating and temperature control systems offer superior performance, featuring high-precision intelligent temperature control from 50°C to 350°C, meeting the constant temperature control needs of most businesses. The system offers a temperature control accuracy of up to ±0.5°C and heating power ranging from 0.6kW to 95kW.
Features
Control System: PID Fuzzy Control
· Heat Transfer Medium Temperature Control Accuracy: ±0.5°C
· Reaction Material Temperature Control Accuracy: ±1°C
· Housing Material: Cold-rolled Steel with Plastic Spraying
· Communication Protocol: MODBUS RTU Protocol with RS485 Interface
· Housing Material: Cold-rolled Steel with Plastic Spraying
· Medium Temperature Range: 50°C to 300°C
· Operation Panel: 7-inch Color Touchscreen with Temperature Curve Display and Recording
· Temperature Control Target: Material Temperature Control and Heat Transfer Medium Outlet Temperature Control are Selectable
· Temperature Differential Control: The temperature difference between the reactor jacket temperature and the reaction material temperature can be controlled and set
· Program Editing: Up to 5 programs can be created, each with 30 steps
· Temperature Feedback: Three PT100 temperature points for the heat transfer medium (device temperature), outlet temperature, and reaction material temperature (external temperature sensor)
Safety Protection: Features self-diagnosis, refrigerator overload protection, high-pressure switch, overload relay, thermal protection, low liquid level protection, high-temperature protection, sensor fault protection, and other safety features.
Closed Circulation System: The entire system is fully enclosed, eliminating oil mist at high temperatures and moisture absorption at low temperatures. High temperatures prevent pressure increases during operation, and thermal media is automatically replenished at low temperatures.
Technical Parameters
| Model | Heating Power | Cooling Capacity (200℃) | Cooling Capacity (100℃) | Cooling Capacity (65℃) | Circulation Pump – Flow Rate | Circulation Pump – Pressure | Cooler Interface | Interface Size | Overall Dimension (mm) | Weight | Power Supply | Total Power (max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H25W-20 | 2.5kW | 2kW | 1.3kW | 0.6kW | Max10L/min | 1.5bar | DN20 | DN15 | 350560750 | 35kg | AC 220V 50HZ | 2.5kW |
| H35W-20 | 3.5kW | 3kW | 2kW | 1kW | Max20L/min | 1.5bar | DN20 | DN20 | 4006001050 | 65kg | AC 220V 50HZ | 3.5kW |
| H55W-20 | 5.5kW | 5.5kW | 4kW | 1.8kW | Max35L/min | 2bar | DN20 | DN20 | 4006001050 | 78kg | AC 380V 50HZ | 5.9kW |
| H75W-20 | 7.5kW | 7.5kW | 5kW | 2.2kW | Max50L/min | 2bar | DN20 | DN20 | 4006001050 | 80kg | AC 380V 50HZ | 8.3kW |
| H100W-20 | 10kW | 10kW | 8kW | 3.4kW | Max50L/min | 2bar | DN20 | DN20 | 4006001050 | 88kg | AC 380V 50HZ | 10.8kW |
| H150W-20 | 15kW | 15kW | 12kW | 5kW | Max75L/min | 2.5bar | DN20 | DN25 | 6006001250 | 100kg | AC 380V 50HZ | 15.7kW |
| H250W-20 | 25kW | 25kW | 20kW | 8.5kW | Max110L/min | 2.5bar | DN20 | DN32 | 6006001250 | 130kg | AC 380V 50HZ | 26.5kW |
| H380W-20 | 38kW | 38kW | 30kW | 12kW | Max110L/min | 2.5bar | DN20 | DN32 | 6006001250 | 240kg | AC 380V 50HZ | 39.5kW |
| H600W-20 | 60kW | 60kW | 48kW | 19kW | Max250L/min | 2.5bar | DN20 | DN40 | 150010001650 | 360kg | AC 380V 50HZ | 63kW |
| H950W-20 | 95kW | 95kW | 76kW | 30kW | Max250L/min | 2.5bar | DN20 | DN50 | 205012502050 | 480kg | AC 380V 50HZ | 98kW |






