Products Description

HL Series -100°~100° Process Temperature Control System
No need to change the heat transfer medium, improve heat transfer efficiency and reduce the risk of heat transfer medium evaporation and moisture absorption.
Sinkless design
Faster cooling rate
Intuitive Level Viewer
Convenient for users to observe the liquid level
High Temperature Cooling
Design temperature range can be opened cooling continuous cooling high temperature 200 ℃ directly open the compressor cooling
Over temperature protection
Automatically cut off the heating power after exceeding the user’s set value
Programmed temperature control
Multi-temperature point program control
Application Areas


New energy vehicle testing
Application

New Energy Vehicle Testing
– Rapid aging tests in the development of batteries and electrical components
– Final Inspection Testing of Electric Vehicle Devices

Aerospace industries
– Simulation of extreme conditions in space
– Aging tests for devices and materials
– Functional testing of electronics units

Chemical and pharmaceutical
– Microchannel reaction synthesis temperature control
– Dynamic temperature control of reactors
– Temperature control of low-temperature reactions in metal-organic synthesis

Bioproduction
– Thermostatic control of biological disposable reactors
– Rapid cooling of reaction processes
– Control of the amplification production process
Technical Parameters
| model | HL25W-820 | HL35W-820 | HL55W-820 | HL75W-820 | HL100W-820 |
|---|---|---|---|---|---|
| Heating power | 2.5kW | 3.5kW | 5.5kW | 7.5kW | 10.0kW |
| Cooling capacity 200°C | 2.5kW | 3.5kW | 5.5kW | 7.5kW | 100kW |
| Cooling capacity 100°C | 2.5kW | 3.5kW | 5.5kW | 7.5kW | 10.0kW |
| Cooling capacity 20°C | 2.5kW | 3.5kW | 5.5kW | 7.5kW | 10.0kW |
| Cooling capacity -60°C | 1.0kW | 1.4kW | 1.6kW | 3.0kW | 3.3kW |
| Cooling capacity -75°C | 0.3kW | 0.42kW | 0.7kW | 1.3kW | 1.4kW |
| Circulation pump flow | Max20L/min | Max25L/min | Max35L/min | Max50L/min | Max60L/min |
| Circulation pump pressure | 2bar | 2bar | 2bar | 2bar | 2bar |
| compressor | Embraco | Emerson Copeland | |||
| Expansion valve | Danfoss | ||||
| Thermal medium interface | DN15 | DN20 | DN20 | DN20 | DN25 |
| 20 degrees cooling water demand | 1.2m³/h | 1.5m³/h | 1.8m³/h | 2.6m³/h | 3.2m³/h |
| 1.5bar~4bar | 1.5bar~4bar | 1.5bar~4bar | 1.5bar~4bar | 1.5bar~4bar | |
| Cooling water connection | DN15 | DN20 | DN20 | DN20 | DN25 |
| Dimensions (mm) Water-cooled | 4006001150 | 4506001150 | 5006501250 | 5507001600 | 6506701650 |
| Dimensions mm Air Cooling | 4006501250 | 4506501300 | 5506501400 | 5507501650 | 6507001650 |
| Weight Water Cooling | 170kg | 185kg | 265kg | 305kg | 340kg |
| Weight Air Cooled | 200kg | 225kg | 300kg | 340kg | 380kg |
| power supply | AC 380V 50Hz | AC 380V 50Hz | AC 380V 50Hz | AC 380V 50Hz | AC 380V 50Hz |
| Total Power | 6.5kW(max) | 10kW(max) | 13kW(max) | 17kW(max) | 22kW(max) |
| model | HL25W-820 | HL35W-820 | HL55W-820 | HL75W-820 | HL100W-820 |
|---|---|---|---|---|---|
| model | HL150W-820 | HL250W-820 | HL380W-820 | HL600W-820 | HL950W-820 |
| Heating power | 15kW | 25kW | 38kW | 60kW | 95kW |
| Cooling capacity 200°C | 15kW | 25kW | 38kW | 60kW | 95kW |
| Cooling capacity 100°C | 15kW | 25kW | 38kW | 60kW | 95kW |
| Cooling capacity 20°C | 15kW | 25kW | 38kW | 60kW | 95kW |
| Cooling capacity -60°C | 5.8kW | 10kW | 16kW | 23kW | 32kW |
| Cooling capacity -75°C | 2.4kW | 5kW | 8kW | 11kW | 14kW |
| Circulation pump flow | Max110L/min | Max150L/min | Max200L/min | Max250L/min | Max400L/min |
| Circulation pump pressure | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar |
| compressor | Embraco | Italy Duolin/Bitzer/Fujihao | |||
| Expansion valve | Danfoss | ||||
| Thermal medium interface | DN25 | DN32 | DN40 | DN40 | DN50 |
| 20 degrees cooling water demand | 7m³/h | 10m³/h | 14m³/h | 20m³/h | 30m³/h |
| 1.5bar~4bar | 1.5bar~4bar | 1.5bar~4bar | 1.5bar~4bar | 1.5bar~4bar | |
| Cooling water interface | DN25 | DN32 | DN40 | DN40 | DN50 |
| Dimensions (mm) Water-cooled | 7008001650 | 10009501650 | 10009501750 | 200012501750 | 200012501750 |
| Dimensions mm Air Cooling | 7507501800 | / | / | / | / |
| Weight Water Cooling | 380kg | 980kg | 1150kg | 1380kg | 1750kg |
| Weight Air Cooled | / | / | / | / | / |
| power supply | AC 380V 50Hz | AC 380V 50Hz | AC 380V 50Hz | AC 380V 50Hz | AC 380V 50Hz |
| Total Power | 33kW(max) | 56kW(max) | 90kW(max) | 140kW(max) | 180kW(max) |





