|
High energy long life xenon lamp
As a light source,xenonlamp has the advantages ofhigh energy and no need for preheating Sensitivity and rapid detection lay the foundation.At the same time,the light sourcehas goodstability and long life,and does not need to be replaced frequenty. |
![]()
Accurate detection method

Using single hole multi-point detection, provides more accurate and repeatable detec- tion data than traditional center readings.
![]()
High speed vibration

The highest shaking speed can
reach1250rpm,so that the liquidin a small volume can be fully mixed,and the shaking culture ofmicroorganisms in a96-wellplate can be realized.
High throughput

With twoculture plate positions,a variety of adapters are compatible with culture plates of different specifications, and canprocess upto192 samples at the same time.
| Model | MGC-200 | MGC-200pro |
| Dimensions(W*D*H) | 510×655×350mm | 510×655×350mm |
| Detection wavelength | 300-850nm | 300-850nm |
| Microbial culture container | Cell culture plate/ELISA plate | Cell culture plate/ELISA plate |
| Number of channels | 2 board positions,up to 192 channels | 2 board positions,up to 192 channels |
| Volume limit of culture medium | 2.5mL | 2.5mL |
| Light source | Xenon lamp,30 years | Xenon lamp,30 years |
| Temperature control range | 15-60℃(at room temperature 25℃) | 15-60℃(at room temperature 25℃) |
| Shaking speed | 200-1250 rpm | 200-1250 rpm |
| Detection method | Single hole multi-point detection | Single hole multi-point detection |
| Absorbance range | Highest value 8.0 OD | Highest value 8.0 OD |
| Detection interval | 5-360 minutes can be set | 5-360 minutes can be set |
| longest incubation time | 1600 hours | 1600 hours |
| Authority management | Sub-user and administrator permissions | Sub-user and administrator permissions |
| Equipment operation failure alarm | YES | YES |
| Sterilization module | UV sterilization | UV sterilization |
| Full spectrum scan | YES | YES |
| Thermal Lid Anti-Condensation | YES | YES |
| Humidity monitoring | YES | YES |
| Mid-way temperature change function | YES | YES |
| Reference channel selection | YES | YES |
| CO2 concentration detection | NO | YES |
| 02 concentration detection | NO | YES |
| Gas control | NO | YES |
| Lighting function | NO | YES |







