High-precision tablet disintegration instrument complies with the new version of the Pharmacopoeia and is widely used in pharmaceutical companies, drug testing institutes, etc.
Technical Parameters
| Model | ZBJ01 |
| Temperature range | Room-45℃ |
| Temperature resolution | 0.01℃ |
| Number of baskets | 3 cups |
| Lifting frequency | 30-32 times / minute |
| Lifting distance | 55mm±1mm |
| Screen bottom distance from the bottom of the cup | 25mm±2mm |
| Screen aperture | 2mm
Optional 1mm, 0.71mm, 0.42mm |
| Stop density | 1.18-1.20g/c㎡ |
| Amount of users | 7 users |
| User level | Third level |
| Record saving | 96 *366 days |
![]() |
![]() |
| Capacitive touch screen |
![]() |
| Integrated sink lighting |
![]() |
| Quick disassembly of the hanging basket card |
![]() |
| Full specification screen |












